Project 42 Geuldoche Mac OS
AstroPulse v7 | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux/x86 | 7.00 | 7 Oct 2014, 21:10:29 UTC | 20 GigaFLOPS |
Linux/x86 | 7.04 (sse) | 7 Oct 2014, 21:10:29 UTC | 16 GigaFLOPS |
Linux/x86 | 7.04 (sse2) | 7 Oct 2014, 21:10:29 UTC | 21 GigaFLOPS |
Windows/x86 | 7.00 | 7 Oct 2014, 21:10:29 UTC | 59 GigaFLOPS |
Windows/x86 | 7.03 (sse) | 7 Oct 2014, 21:10:29 UTC | 191 GigaFLOPS |
Windows/x86 | 7.09 (opencl_ati_100) | 23 Apr 2015, 18:50:41 UTC | 126 GigaFLOPS |
Windows/x86 | 7.09 (opencl_intel_gpu_102) | 23 Apr 2015, 18:50:41 UTC | 102 GigaFLOPS |
Windows/x86 | 7.10 (cuda_opencl_100) | 23 Apr 2015, 18:50:41 UTC | 0 GigaFLOPS |
Windows/x86 | 7.10 (cuda_opencl_cc1) | 23 Apr 2015, 18:50:41 UTC | 0 GigaFLOPS |
Windows/x86 | 7.10 (opencl_nvidia_100) | 23 Apr 2015, 18:50:41 UTC | 358 GigaFLOPS |
Windows/x86 | 7.10 (opencl_nvidia_cc1) | 23 Apr 2015, 18:50:41 UTC | 10 GigaFLOPS |
Mac OS X/Power PC | 7.00 | 7 Oct 2014, 21:10:29 UTC | 1 GigaFLOPS |
Linux/x86_64 | 7.00 | 7 Oct 2014, 21:10:29 UTC | 10 GigaFLOPS |
Linux/x86_64 | 7.04 (sse2) | 7 Oct 2014, 21:10:29 UTC | 130 GigaFLOPS |
Linux/x86_64 | 7.08 (cuda_opencl_100) | 21 May 2015, 23:56:05 UTC | 2 GigaFLOPS |
Linux/x86_64 | 7.08 (cuda_opencl_cc1) | 21 May 2015, 23:56:05 UTC | 1 GigaFLOPS |
Linux/x86_64 | 7.08 (opencl_ati_100) | 21 May 2015, 23:56:05 UTC | 12 GigaFLOPS |
Linux/x86_64 | 7.08 (opencl_nvidia_100) | 21 May 2015, 23:56:05 UTC | 57 GigaFLOPS |
Linux/x86_64 | 7.08 (opencl_nvidia_cc1) | 21 May 2015, 23:56:05 UTC | 4 GigaFLOPS |
Windows/x86 running on an AMD x86_64 or Intel EM64T CPU | 7.03 (sse2) | 7 Oct 2014, 21:10:29 UTC | 271 GigaFLOPS |
Mac OS X/64-bit Intel | 7.01 (sse3) | 7 Oct 2014, 21:10:29 UTC | 42 GigaFLOPS |
Mac OS X/64-bit Intel | 7.07 (opencl_ati_mac) | 23 Apr 2015, 18:50:41 UTC | 189 GigaFLOPS |
Mac OS X/64-bit Intel | 7.07 (opencl_intel_gpu_mac) | 23 Apr 2015, 18:50:41 UTC | 35 GigaFLOPS |
Mac OS X/64-bit Intel | 7.07 (opencl_nvidia_mac_old) | 23 Apr 2015, 18:50:41 UTC | 35 GigaFLOPS |
SETI@home v8 | |||
Platform | Version | Created | Average computing |
Linux/x86 | 8.05 | 18 May 2016, 1:10:51 UTC | 12 GigaFLOPS |
Windows/x86 | 8.00 | 30 Dec 2015, 21:14:57 UTC | 133 GigaFLOPS |
Windows/x86 | 8.00 (cuda23) | 22 Jan 2016, 0:38:52 UTC | 1 GigaFLOPS |
Windows/x86 | 8.00 (cuda32) | 22 Jan 2016, 0:38:52 UTC | 12 GigaFLOPS |
Windows/x86 | 8.00 (cuda42) | 22 Jan 2016, 0:38:52 UTC | 43 GigaFLOPS |
Windows/x86 | 8.00 (cuda50) | 22 Jan 2016, 0:38:52 UTC | 47 GigaFLOPS |
Windows/x86 | 8.20 (opencl_intel_gpu_sah) | 14 Dec 2016, 0:46:29 UTC | 97 GigaFLOPS |
Windows/x86 | 8.22 (opencl_nvidia_SoG) | 28 Dec 2016, 23:34:07 UTC | 460 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati5_cat132) | 15 Jan 2020, 17:42:44 UTC | 14 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati5_nocal) | 15 Jan 2020, 17:42:44 UTC | 49 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati5_sah) | 15 Jan 2020, 17:42:44 UTC | 3 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati5_SoG) | 15 Jan 2020, 17:42:44 UTC | 4 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati5_SoG_cat132) | 15 Jan 2020, 17:42:44 UTC | 11 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati5_SoG_nocal) | 15 Jan 2020, 17:42:44 UTC | 50 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati_cat132) | 15 Jan 2020, 17:42:44 UTC | 7 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati_nocal) | 15 Jan 2020, 17:42:44 UTC | 37 GigaFLOPS |
Windows/x86 | 8.24 (opencl_ati_sah) | 15 Jan 2020, 17:42:44 UTC | 0 GigaFLOPS |
Mac OS X/Power PC | 8.03 | 7 Jan 2016, 19:46:50 UTC | 0 GigaFLOPS |
Mac OS X/Intel | 8.03 (osx_12) | 7 Jan 2016, 22:26:19 UTC | 6 GigaFLOPS |
Mac OS X/Intel | 8.05 (mac_intel32) | 1 Oct 2018, 20:31:27 UTC | 15 GigaFLOPS |
Linux/x86_64 | 8.00 | 30 Dec 2015, 21:14:57 UTC | 114 GigaFLOPS |
Linux/x86_64 | 8.01 (cuda60) | 18 May 2016, 1:10:51 UTC | 23 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati5_cat132) | 5 Jan 2017, 23:13:45 UTC | 1 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati5_nocal) | 5 Jan 2017, 23:13:45 UTC | 42 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati5_sah) | 5 Jan 2017, 23:13:45 UTC | 0 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati5_SoG) | 5 Jan 2017, 23:13:45 UTC | 2 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati5_SoG_cat132) | 5 Jan 2017, 23:13:45 UTC | 5 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati5_SoG_nocal) | 5 Jan 2017, 23:13:45 UTC | 11 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_atiapu_sah) | 5 Jan 2017, 23:13:45 UTC | 5 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati_cat132) | 5 Jan 2017, 23:13:45 UTC | 1 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati_nocal) | 5 Jan 2017, 23:13:45 UTC | 17 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_ati_sah) | 5 Jan 2017, 23:13:45 UTC | 9 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_intel_gpu_sah) | 5 Jan 2017, 23:13:45 UTC | 6 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_nvidia_sah) | 5 Jan 2017, 23:13:45 UTC | 12 GigaFLOPS |
Linux/x86_64 | 8.22 (opencl_nvidia_SoG) | 5 Jan 2017, 23:13:45 UTC | 31 GigaFLOPS |
Windows/x86 running on an AMD x86_64 or Intel EM64T CPU | 8.05 | 8 Mar 2017, 18:05:22 UTC | 189 GigaFLOPS |
Windows/x86 running on an AMD x86_64 or Intel EM64T CPU | 8.08 (alt) | 19 Jul 2017, 16:21:53 UTC | 628 GigaFLOPS |
Android (ARM processor) | 8.00 (armv6-neon) | 22 Jan 2016, 0:38:52 UTC | 1 GigaFLOPS |
Android (ARM processor) | 8.00 (armv6-neon-nopie) | 22 Jan 2016, 0:38:52 UTC | 0 GigaFLOPS |
Android (ARM processor) | 8.00 (armv6-vfp) | 22 Jan 2016, 0:38:52 UTC | 1 GigaFLOPS |
Android (ARM processor) | 8.00 (armv6-vfp-nopie) | 22 Jan 2016, 0:38:52 UTC | 0 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-neon) | 22 Jan 2016, 0:38:52 UTC | 2 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-neon-nopie) | 22 Jan 2016, 0:38:52 UTC | 1 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-vfpv3) | 22 Jan 2016, 0:38:52 UTC | 2 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-vfpv3-nopie) | 22 Jan 2016, 0:38:52 UTC | 1 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-vfpv3d16) | 22 Jan 2016, 0:38:52 UTC | 1 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-vfpv3d16-nopie) | 22 Jan 2016, 0:38:52 UTC | 0 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-vfpv4) | 22 Jan 2016, 0:38:52 UTC | 1 GigaFLOPS |
Android (ARM processor) | 8.00 (armv7-vfpv4-nopie) | 22 Jan 2016, 0:38:52 UTC | 0 GigaFLOPS |
Android (Intel/AMD x86 processor) | 8.00 (nopie) | 22 Jan 2016, 0:38:52 UTC | 2 GigaFLOPS |
Android (Intel/AMD x86 processor) | 8.00 (pie) | 22 Jan 2016, 0:38:52 UTC | 0 GigaFLOPS |
Mac OS X/64-bit Intel | 8.00 (opencl_intel_gpu_sah) | 22 Jan 2016, 0:38:52 UTC | 37 GigaFLOPS |
Mac OS X/64-bit Intel | 8.03 (osx_12) | 7 Jan 2016, 22:26:19 UTC | 8 GigaFLOPS |
Mac OS X/64-bit Intel | 8.05 | 1 Oct 2018, 20:31:27 UTC | 71 GigaFLOPS |
Mac OS X/64-bit Intel | 8.11 (cuda42_mac) | 16 Nov 2016, 1:55:03 UTC | 27 GigaFLOPS |
Mac OS X/64-bit Intel | 8.11 (cuda75_mac) | 16 Nov 2016, 1:55:03 UTC | 11 GigaFLOPS |
Mac OS X/64-bit Intel | 8.19 (opencl_nvidia_mac_old) | 28 Dec 2016, 23:34:07 UTC | 12 GigaFLOPS |
Mac OS X/64-bit Intel | 8.20 (opencl_ati5_mac) | 17 Oct 2017, 23:49:50 UTC | 30 GigaFLOPS |
Mac OS X/64-bit Intel | 8.20 (opencl_ati5_SoG_mac) | 28 Dec 2016, 23:34:07 UTC | 48 GigaFLOPS |
Linux (ARM processor) | 8.06 | 8 Mar 2017, 18:05:22 UTC | 19 GigaFLOPS |
Android (ARM64 processor) | 8.00 (arm64-neon) | 22 Jan 2016, 0:38:52 UTC | 2 GigaFLOPS |
Android (ARM64 processor) | 8.00 (arm64-vfpv4) | 22 Jan 2016, 0:38:52 UTC | 4 GigaFLOPS |
Android (ARM64 processor) | 8.01 | 4 Jan 2017, 3:33:29 UTC | 4 GigaFLOPS |
Linux (ARM64 processor) | 8.02 | 8 Mar 2017, 18:15:57 UTC | 2 GigaFLOPS |
The history of macOS, Apple's current Mac operating system originally named Mac OS X until 2012 and then OS X until 2016, began with the company's project to replace its 'classic' Mac OS. That system, up to and including its final release Mac OS 9, was a direct descendant of the operating system Apple had used in its Macintosh computers since. Choose what you like. Follow your own path. Bicycles are only for those who want to be faster, and farther away from others. Even though they were injured, e. Project management is about resources – time, money, personnel etc. But here I will concentrate on my actual experience using various products. 10 Project Management Solutions For Architects (or Anyone) Using Mac OS X - Hu.bb. Jun 17, 2020 In Mac OS Catalina, the default interactive shell is zsh. So, it’s time to change the shell to zsh. So, it’s time to change the shell to zsh. Open terminal and type the below command and press.
Google uses cookies and data to:- Deliver and maintain services, like tracking outages and protecting against spam, fraud, and abuse
- Measure audience engagement and site statistics to understand how our services are used
Project 42 Geuldoche Mac Os 11
If you agree, we’ll also use cookies and data to:Project 42 Geuldoche Mac Os 8
- Improve the quality of our services and develop new ones
- Deliver and measure the effectiveness of ads
- Show personalized content, depending on your settings
- Show personalized or generic ads, depending on your settings, on Google and across the web
Project 42 Geuldoche Mac Os 11
Click “Customize” to review options, including controls to reject the use of cookies for personalization and information about browser-level controls to reject some or all cookies for other uses. You can also visit g.co/privacytools anytime.
Project 42 Geuldoche Mac OS